Most Recent Maple Heights Homes For Sale
| View All Maple Heights Homes For Sale | ||
|
5857 E Glenn Dr, Maple Heights, OH 44137 | $22,000 3 beds 1 bath |
|
14216 Tokay Ave, Maple Heights, OH 44137 | $19,000 3 beds 1 bath |
|
15912 Evening Star Ave, Maple Heights, OH 44137 | $35,000 3 beds 1 bath |
Real Estate Resources |
Maple Heights Apartments
There are 197 apartments found in and near the Maple Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings