Most Recent Maple Heights Homes For Sale
| View All Maple Heights Homes For Sale | ||
|
5235 Henry St, Maple Heights, OH 44137 | $14,500 2 beds 1 bath |
|
20739 Donny Brook Rd, Maple Heights, OH 44137 | $21,000 3 beds 1.5 baths |
|
14638 Pease Rd, Maple Heights, OH 44137 | $29,000 2 beds 1 bath |
Real Estate Resources |
Maple Heights Apartments
There are 197 apartments found in and near the Maple Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings